Amoud WebTeam
FINANCE AND ACCOUNTING (MPH)
Courses are designated as Core [C], Specializing Tract (ST). Core courses are offered to all students while ‘ST’ courses are only offered to students in the Specializing Tract. The courses that shall be covered in the Master of Finance and Accounting each year by semesters, and their credit weights are summarized below.
YR | SEM | Course Code | Course Title | LH | PH | CH | CU |
1 | I | FNA 8111 | Financial institutions and markets | 45 | 0 | 45 | 3 |
FNA 8112 | Contemporary issues in finance and accounting | 45 | 0 | 45 | 3 | ||
FNA 8113 | Scholarly skills and academic writing | 15 | 120 | 125 | 3 | ||
FNA 8114 | Research methods in finance and accounting | 45 | 0 | 45 | 3 | ||
FNA 8115 | Principles of financial management and accounting | 45 | 0 | 45 | 3 | ||
II | FNA 8121 | Corporate finance | 45 | 0 | 45 | 3 | |
FNA 8122 | Management accounting and control. | 45 | 0 | 45 | 3 | ||
FNA 8123 | Financial analysis and reporting | 45 | 0 | 45 | 3 | ||
FNA 8124 | Data analysis methods in research in finance and accounting | 45 | 0 | 45 | 3 | ||
FNA 8125 | Financial and accounting technologies | 45 | 0 | 45 | 3 | ||
III | FNA 8131 | Internship/practicum. | 8 | 96 | 104 | 4 | |
2 | I | FNA 8211 | Asset financing, price modeling and derivatives | 45 | 0 | 45 | 3 |
FNA 8212 | Taxation systems | 45 | 0 | 45 | 3 | ||
FNA 8213 | Auditing and assurance. | 45 | 0 | 45 | 3 | ||
II | FNA 8221 | Global financial systems. | 45 | 0 | 45 | 3 | |
FNA 8222 | Student’s thesis. | 15 | 300 | 315 | 6 |
CURRICULUM MANAGEMENT AND INSTRUCTION (CRM)
Courses are designated as Core [C], Specializing Tract (ST). Core courses are offered to all students while ‘ST’ courses are only offered to students in the Specializing Tract. The courses that shall be covered in the Master of Curriculum Management and Instruction each year by semesters, and their credit weights are summarized below.
YR | SEM | Course Code | Course Title | LH | PH | CH | CU |
1 | I | CRM 8111 | The curriculum. Curriculum management theories and principles | 45 | 0 | 45 | 3 |
CRM 8112 | Foundations and contemporary issues in curriculum and instruction | 45 | 0 | 45 | 3 | ||
CRM 8123 | Scholarly skills and academic writing. | 15 | 120 | 125 | 3 | ||
CRM 8124 | Research methods in education | 45 | 0 | 45 | 3 | ||
CRM 8125 | Theory and practice of curriculum design and organization | 45 | 0 | 45 | 3 | ||
II | CRM 8121 | Theory and practice of curriculum innovation, development and diffusion | 45 | 0 | 45 | 3 | |
CRM 8122 | Methods, techniques and strategies of instruction | 45 | 0 | 45 | 3 | ||
CRM 8123 | Educational technology in instruction | 45 | 0 | 45 | 3 | ||
CRM 8124 | Data analysis | 45 | 0 | 45 | 3 | ||
CRM 8125 | Curriculum design and instruction in special needs education | 45 | 0 | 45 | 3 | ||
III | CRM 8131 | Internship/practicum. | 8 | 96 | 104 | 4 | |
2 | I | CRM 8211 | Guidance and counseling in education | 45 | 0 | 45 | 3 |
CRM 8212 | Curriculum design and development and instruction in subject area | 45 | 0 | 45 | 3 | ||
CRM 8213 | Test, measurement and evaluation of instruction | 45 | 0 | 45 | 3 | ||
II | CRM 8221 | Curriculum implementation and evaluation | 45 | 0 | 45 | 3 | |
CRM 8222 | Student’s thesis. | 15 | 300 | 315 | 6 |
RESEARCH DATA ANALYSIS AND STATISTICAL METHODS (MPH)
Courses are designated as Core [C], Specializing Tract (ST). Core courses are offered to all students while ‘ST’ courses are only offered to students in the Specializing Tract. The courses that shall be covered in the Master of Research Data Analysis and Statistical Methods each year by semesters, and their credit weights are summarized below.
YR | SEM | Course Code | Course Title | LH | PH | CH | CU |
1 | I | RDS 8111 | Introduction to research – Research conceptualization | 45 | 0 | 45 | 3 |
RDS 8112 | Introduction to data analysis. Data organization and presentation | 45 | 0 | 45 | 3 | ||
RDS 8113 | Scholarly skills and academic writing | 15 | 120 | 125 | 3 | ||
RDS 8114 | Plan, design and structure of a research process. | 45 | 0 | 45 | 3 | ||
RDS 8115 | Theory and practice of quality control in research | 45 | 0 | 45 | 3 | ||
II | RDS 8121 | Theory and practice of sampling | 45 | 0 | 45 | 3 | |
RDS 8122 | Research programs planning and management | 45 | 0 | 45 | 3 | ||
RDS 8124 | Theory and logic of hypothesis and hypothesis testing | 45 | 0 | 45 | 3 | ||
RDS 8125 | Data collection methodologies, techniques, principles and practices | 45 | 0 | 45 | 3 | ||
RDS 8126 | Research designs – quantitative and qualitative approaches | 45 | 0 | 45 | 3 | ||
III | RDS 8131 | Internship/practicum. | 8 | 96 | 104 | 4 | |
2 | I | RDS 8211 | Analysis of associations | 45 | 0 | 45 | 3 |
RDS 8212 | Analysis of predictions | 45 | 0 | 45 | 3 | ||
RDS 8213 | Analysis of effects | 45 | 0 | 45 | 3 | ||
II | RDS 8221 | Analysis of frequencies and factors in research | 45 | 0 | 45 | 3 | |
RDS 8222 | Student’s thesis. | 15 | 300 | 315 | 6 |
EDUCATIONAL POLICY AND PLANNING (MED)
Courses are designated as Core [C], Specializing Tract (ST). Core courses are offered to all students while ‘ST’ courses are only offered to students in the Specializing Tract. The courses that shall be covered in the Master of Educational Policy and Planning each year by semesters, and their credit weights are summarized below.
YR | SEM | Course Code | Course Title | LH | PH | CH | CU |
1 | I | MED 8111 | Introduction to policy and planning in education | 45 | 0 | 45 | 3 |
MED 8112 | Educational institutions organisation and management | 45 | 0 | 45 | 3 | ||
MED 8113 | Scholarly skill and academic writing | 15 | 120 | 125 | 3 | ||
MED 8114 | Research methods in education | 45 | 0 | 45 | 3 | ||
MED 8115 | Contextual bases of educational policy and planning, and modeling | 45 | 0 | 45 | 3 | ||
II | MPH 8121 | Educational systems analysis | 45 | 0 | 45 | 3 | |
MPH 8122 | Economics of education in educational policy and planning | 45 | 0 | 45 | 3 | ||
MPH 8123 | General methods of educational planning | 45 | 0 | 45 | 3 | ||
MPH 8124 | Data analysis | 45 | 0 | 45 | 3 | ||
MPH 8125 | Formulation, development and implementation of educational policies and plans | 45 | 0 | 45 | 3 | ||
III | MPH 8131 | Internship/practicum. | 8 | 96 | 104 | 4 | |
2 | I | MED 8211 | Epidemiology and control of communicable diseases. | 45 | 0 | 45 | 3 |
MED 8212 | Health issues of populations (changing demography). | 45 | 0 | 45 | 3 | ||
II | MED 8221 | Humanitarian/refugee health and international health. | 45 | 0 | 45 | 3 | |
MED 8222 | Student’s thesis. | 15 | 300 | 315 | 6 | ||