K2 listing
SOFTWARE ENGINEERING AND SECURITY (SEN)
Courses are designated as Core [C], Specializing Tract (ST). Core courses are offered to all students while ‘ST’ courses are only offered to students in the Specializing Tract. The courses that shall be covered in the Master of Software Engineering and Security each year by semesters, and their credit weights are summarized below.
YR | SEM | Course Code | Course Title | LH | PH | CH | CU |
1 | I | SEN 8111 | Computer network management and security. | 45 | 0 | 45 | 3 |
SEN 8112 | Advanced operating system. | 45 | 0 | 45 | 3 | ||
SEN 8113 | Scholarly skills and academic writing. | 15 | 120 | 125 | 3 | ||
SEN 8114 | Research methods for Software Engineering | 45 | 0 | 45 | 3 | ||
SEN 8115 | Advance analysis of algorithm & design. | 45 | 0 | 45 | 3 | ||
II | SEN 8121 | Planning & management of it projects. | 45 | 0 | 45 | 3 | |
SEN 8122 | Advance computer networks. | 45 | 0 | 45 | 3 | ||
SEN 8123 | Simulation and modeling. | 45 | 0 | 45 | 3 | ||
SEN 8124 | Data analysis. | 45 | 0 | 45 | 3 | ||
SEN 8125 | Design and Analysis of Algorithms. | 45 | 0 | 45 | 3 | ||
III | SEN 8131 | Internship/practicum. | 8 | 96 | 104 | 4 | |
2 | I | SEN 8211 | Distributed system. | 45 | 0 | 45 | 3 |
SEN 8212 | Advance software engineering. | 45 | 0 | 45 | 3 | ||
II | SEN 8221 | Web engineering & web security | 45 | 0 | 45 | 3 | |
SEN 8222 | Student’s thesis. | 15 | 300 | 315 | 6 | ||
EDUCATIONAL MANAGEMENT AND ADMINISTRATION (EMA)
Courses are designated as Core [C], Specializing Tract (ST). Core courses are offered to all students while ‘ST’ courses are only offered to students in the Specializing Tract. The courses that shall be covered in the Master of Educational Management and Planning each year by semesters, and their credit weights are summarized below.
YR | SEM | Course Code | Course Title | LH | PH | CH | CU |
1 | I | EMA 8111 | Theories and principles of educational management and administration. | 45 | 0 | 45 | 3 |
EMA 8112 | The school as an organization - organisational behaviour. | 45 | 0 | 45 | 3 | ||
EMA 8113 | Scholarly skills and academic writing. | 15 | 120 | 125 | 3 | ||
EMA 8114 | Research methods for education. | 45 | 0 | 45 | 3 | ||
EMA 8115 | Foundations of educational management and administration. | 45 | 0 | 45 | 3 | ||
II | EMA 8121 | Governance, supervision and inspection of educational institutions. | 45 | 0 | 45 | 3 | |
EMA 8122 | Academic programmes management. | 45 | 0 | 45 | 3 | ||
EMA 8123 | Financial management in education. | 45 | 0 | 45 | 3 | ||
EMA 8124 | Data analysis methods in educational research. | 45 | 0 | 45 | 3 | ||
EMA 8125 | Human resource management in education. | 45 | 0 | 45 | 3 | ||
III | EMA 8131 | Internship/practicum. | 8 | 96 | 104 | 4 | |
2 | I | EMA 8211 | Management of information systems in education. | 45 | 0 | 45 | 3 |
EMA 8212 | School mapping and facilities analysis. | 45 | 0 | 45 | 3 | ||
EMA 8213 | Policy formulation and implementation in education. | 45 | 0 | 45 | 3 | ||
II | EMA 8221 | Educational planning | 45 | 0 | 45 | 3 | |
EMA 8222 | Student’s thesis. | 15 | 300 | 315 | 6 | ||
PROJECT PLANNING AND MANAGEMENT (MPH)
Courses are designated as Core [C], Specializing Tract (ST). Core courses are offered to all students while ‘ST’ courses are only offered to students in the Specializing Tract. The courses that shall be covered in the Master of Project Planning and Management each year by semesters, and their credit weights are summarized below.
YR | SEM | Course Code | Course Title | LH | PH | CH | CU |
1 | I | PPM 8111 | Fundamentals of project planning and management. | 45 | 0 | 45 | 3 |
PPM 8112 | Project cycle and stakeholders management. | 45 | 0 | 45 | 3 | ||
PPM 8113 | Scholarly skills and academic writing. | 15 | 120 | 125 | 3 | ||
PPM 8114 | Research methods for project planning and management. | 45 | 0 | 45 | 3 | ||
PPM 8115 | Methods and techniques of project planning. | 45 | 0 | 45 | 3 | ||
II | PPM 8121 | Information systems management in project planning and management. | 45 | 0 | 45 | 3 | |
PPM 8122 | Project analysis and selection. | 45 | 0 | 45 | 3 | ||
PPM 8123 | project financing, contracting and procurement in project management | 45 | 0 | 45 | 3 | ||
PPM 8124 | Data analysis methods in project planning and management. | 45 | 0 | 45 | 3 | ||
PPM 8125 | Strategic management. | 45 | 0 | 45 | 3 | ||
III | PPM 8131 | Internship/practicum. | 8 | 96 | 104 | 4 | |
2 | I | PPM 8211 | Conflict analysis and resolution in project planning and management. | 45 | 0 | 45 | 3 |
PPM 8212 | Project risk assessment and management. | 45 | 0 | 45 | 3 | ||
PPM 8214 | Project implementation and control. | 45 | 0 | 45 | 3 | ||
II | PPM 8221 | Project monitoring and evaluation | 45 | 0 | 45 | 3 | |
PPM 8222 | Student’s thesis. | 15 | 300 | 315 | 6 | ||
RURAL DEVELOPMENT AND PASTORAL ECONOMICS (MPH)
Courses are designated as Core [C], Specializing Tract (ST). Core courses are offered to all students while ‘ST’ courses are only offered to students in the Specializing Tract. The courses that shall be covered in the Master of Rural Development and Pastoral Economics each year by semesters, and their credit weights are summarized below.
YR | SEM | Course Code | Course Title | LH | PH | CH | CU |
1 | I | RDP 8111 | Introduction to rural development: rural development approaches, perspectives and strategies | 45 | 0 | 45 | 3 |
RDP 8112 | Pastoral livelihoods and disaster prevention | 45 | 0 | 45 | 3 | ||
RDP 8113 | Scholarly skills and academic writing | 15 | 120 | 125 | 3 | ||
RDP 8114 | Research methods for pastoral economics and rural development. | 45 | 0 | 45 | 3 | ||
RDP 8115 | Rural sociology, theories of social change and social development | 45 | 0 | 45 | 3 | ||
II | RDP 8121 | Pastoral and rural development project Planning, analysis and management | 45 | 0 | 45 | 3 | |
RDP 8122 | Gender and generational issues in rural socio-economic development | 45 | 0 | 45 | 3 | ||
RDP 8123 | Livestock economics and marketing | 45 | 0 | 45 | 3 | ||
RDP 8124 | Data analysis methods in pastoral economics and rural development | 45 | 0 | 45 | 3 | ||
RDP 8125 | Rural poverty, food security and sustainable livelihoods | 45 | 0 | 45 | 3 | ||
III | RDP 8131 | Internship/practicum. | 8 | 96 | 104 | 4 | |
2 | I | RDP 8211 | Livestock production and pastoral development | 45 | 0 | 45 | 3 |
RDP 8212 | Extension methods for rural development | 45 | 0 | 45 | 3 | ||
RDP 8213 | Economics of natural resources, environment and sustainability | 45 | 0 | 45 | 3 | ||
II | RDP 8221 | Rural micro-finance and entrepreneurship | 45 | 0 | 45 | 3 | |
RDP 8222 | Student’s thesis. | 15 | 300 | 315 | 6 | ||